Recap |
Notes |
USA Today Photo Gallery |
Photo Gallery
Penn State (6-2,5-1) vs. Purdue (3-5,1-4)
Date: Oct 29, 2016 Site: West Lafayette, Ind. Stadium: Ross-Ade Attendance: 33157
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Penn State | 7 | 10 | 24 | 21 | 62 |
Purdue | 7 | 10 | 7 | 0 | 24 |
SCORING SUMMARY | PSU -PUR | |||
1st | 11:33 | PSU | Barkley, Saquon 3 yd run (Davis, Tyler kick) | |
8 plays, 85 yards, TOP 3:27 | 7 - 0 | |||
06:26 | PUR | Jones, Markell 1 yd run (Dellinger, J.D. kick) | ||
10 plays, 77 yards, TOP 5:07 | 7 - 7 | |||
2nd | 14:32 | PUR | Posey, Cameron 1 yd pass from Blough, David (Dellinger, J.D. kick) | |
13 plays, 55 yards, TOP 5:24 | 7 - 14 | |||
12:33 | PSU | Godwin, Chris 38 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
5 plays, 82 yards, TOP 1:59 | 14 - 14 | |||
06:57 | PUR | Dellinger, J.D. 42 yd field goal | ||
12 plays, 50 yards, TOP 5:36 | 14 - 17 | |||
02:36 | PSU | Davis, Tyler 33 yd field goal | ||
11 plays, 72 yards, TOP 4:21 | 17 - 17 | |||
3rd | 12:29 | PSU | Godwin, Chris 1 yd pass from McSorley, Trace (Davis, Tyler kick) | |
4 plays, 24 yards, TOP 1:18 | 24 - 17 | |||
08:17 | PSU | Robinson, Andre 4 yd run (Davis, Tyler kick) | ||
2 plays, 24 yards, TOP 0:39 | 31 - 17 | |||
04:21 | PSU | Davis, Tyler 29 yd field goal | ||
6 plays, 61 yards, TOP 1:42 | 34 - 17 | |||
02:32 | PUR | Yancey, De 62 yd pass from Blough, David (Dellinger, J.D. kick) | ||
4 plays, 75 yards, TOP 1:49 | 34 - 24 | |||
01:18 | PSU | Sanders, Miles 21 yd pass from McSorley, Trace (Davis, Tyler kick) | ||
3 plays, 40 yards, TOP 1:14 | 41 - 24 | |||
4th | 13:56 | PSU | Barkley, Saquon 81 yd run (Davis, Tyler kick) | |
1 play, 81 yards, TOP 0:13 | 48 - 24 | |||
06:09 | PSU | Allen, Mark 1 yd run (Davis, Tyler kick) | ||
7 plays, 58 yards, TOP 3:07 | 55 - 24 | |||
02:25 | PSU | Robinson, Andre 19 yd run (Davis, Tyler kick) | ||
4 plays, 28 yards, TOP 2:16 | 62 - 24 |
Kickoff time: 12:06 pm End of Game: 3:39 pm Total elapsed time: 3:33 Referee: Jeff Servinski Umpire: Ed Feaster Linesman: Kelly Saalfeld Line judge: Paul Engelberts Back judge: Todd Ransom Field judge: Grady Smith Side judge: Don Swanson Center judge: Patrick Holt Temperature: 67 F Wind: SW 9 MPH Weather: Partly Sunny |
Team Totals | PSU | PUR |
FIRST DOWNS | 24 | 20 |
Rushing | 11 | 4 |
Passing | 10 | 12 |
Penalty | 3 | 4 |
NET YARDS RUSHING | 257 | 46 |
Rushing Attempts | 38 | 26 |
Average Per Rush | 6.8 | 1.8 |
Rushing Touchdowns | 5 | 1 |
Yards Gained Rushing | 291 | 82 |
Yards Lost Rushing | 34 | 36 |
NET YARDS PASSING | 254 | 295 |
Completions-Attempts-Int | 13-25-0 | 36-55-2 |
Average Per Attempt | 10.2 | 5.4 |
Average Per Completion | 19.5 | 8.2 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 511 | 341 |
Total offense plays | 63 | 81 |
Average Gain Per Play | 8.1 | 4.2 |
Fumbles: Number-Lost | 1-0 | 3-2 |
Penalties: Number-Yards | 11-91 | 8-76 |
PUNTS-YARDS | 3-124 | 5-234 |
Average Yards Per Punt | 41.3 | 46.8 |
Net Yards Per Punt | 34.0 | 42.8 |
Inside 20 | 0 | 0 |
50+ Yards | 1 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 11-705 | 5-226 |
Average Yards Per Kickoff | 64.1 | 45.2 |
Net Yards Per Kickoff | 43.9 | 39.8 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-22-0 |
Average Per Return | 0.0 | 11.0 |
Kickoff returns: Number-Yds-TD | 3-27-0 | 5-97-0 |
Average Per Return | 9.0 | 19.4 |
Interceptions: Number-Yds-TD | 2-40-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:13 | 34:47 |
1st Quarter | 4:57 | 10:03 |
2nd Quarter | 7:23 | 7:37 |
3rd Quarter | 5:46 | 9:14 |
4th Quarter | 7:07 | 7:53 |
Third-Down Conversions | 2 of 9 | 9 of 21 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 8-8 | 2-2 |
Touchdowns | 6-8 | 2-2 |
Field goals | 2-8 | 0-2 |
Sacks By: Number-Yards | 1-6 | 1-10 |
PAT Kicks | 8-8 | 3-3 |
Field Goals | 2-2 | 1-2 |
Points off turnovers | 28 | 0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Penn State-Farmer, Koa 1-0. Purdue-Marshall, Bilal 1-1; Blough, David 1-1; Sindelar 1-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | N15 | 15:00 | Kickoff | P00 | 11:33 | * | TOUCHDOWN | 8-85 | 3:27 | # |
PSU | 1st | N35 | 06:26 | Kickoff | N25 | 04:56 | Punt | 3--10 | 1:30 | ||
PSU | 2nd | N18 | 14:32 | Kickoff | P00 | 12:33 | * | TOUCHDOWN | 5-82 | 1:59 | |
PSU | 2nd | N13 | 06:57 | Kickoff | P15 | 02:36 | * | FIELD GOAL | 11-72 | 4:21 | # |
PSU | 2nd | N30 | 01:43 | Punt | N27 | 00:57 | Punt | 3--3 | 0:46 | ||
PSU | 2nd | N22 | 00:17 | Missed FG | N20 | 00:00 | End of half | 1--2 | 0:17 | ||
PSU | 3rd | P24 | 13:47 | Interception | P00 | 12:29 | * | TOUCHDOWN | 4-24 | 1:18 | # |
PSU | 3rd | N20 | 09:49 | Punt | N30 | 08:56 | Punt | 4-10 | 0:53 | ||
PSU | 3rd | P24 | 08:56 | Fumble | P00 | 08:17 | * | TOUCHDOWN | 2-24 | 0:39 | # |
PSU | 3rd | N28 | 06:03 | Punt | P11 | 04:21 | * | FIELD GOAL | 6-61 | 1:42 | # |
PSU | 3rd | P40 | 02:32 | Kickoff | P00 | 01:18 | * | TOUCHDOWN | 3-40 | 1:14 | # |
PSU | 4th | N19 | 14:09 | Punt | P00 | 13:56 | * | TOUCHDOWN | 1-81 | 0:13 | |
PSU | 4th | N42 | 09:16 | Fumble | P00 | 06:09 | * | TOUCHDOWN | 7-58 | 3:07 | # |
PSU | 4th | P28 | 04:41 | Interception | P00 | 02:25 | * | TOUCHDOWN | 4-28 | 2:16 | # |
PSU | 4th | N43 | 01:31 | Punt | N32 | 00:00 | End of half | 3--11 | 1:31 | ||
PUR | 1st | P23 | 11:33 | Kickoff | N00 | 06:26 | * | TOUCHDOWN | 10-77 | 5:07 | # |
PUR | 1st | P45 | 04:56 | Punt | N00 | 14:32 | * | TOUCHDOWN | 13-55 | 5:24 | # |
PUR | 2nd | P25 | 12:33 | Kickoff | N25 | 06:57 | * | FIELD GOAL | 12-50 | 5:36 | |
PUR | 2nd | P25 | 02:36 | Kickoff | P34 | 01:43 | Punt | 3-9 | 0:53 | ||
PUR | 2nd | P47 | 00:57 | Punt | N22 | 00:17 | Missed FG | 6-31 | 0:40 | ||
PUR | 3rd | P35 | 15:00 | Kickoff | P42 | 13:47 | Interception | 3-7 | 1:13 | ||
PUR | 3rd | P25 | 12:29 | Kickoff | P44 | 09:49 | Punt | 6-19 | 2:40 | ||
PUR | 3rd | P24 | 00:00 | Punt | P24 | 08:56 | Fumble | 0-0 | 0:00 | ||
PUR | 3rd | P20 | 08:17 | Kickoff | P27 | 06:03 | Punt | 3-7 | 2:14 | ||
PUR | 3rd | P25 | 04:21 | Kickoff | N00 | 02:32 | * | TOUCHDOWN | 4-75 | 1:49 | |
PUR | 3rd | P25 | 01:18 | Kickoff | P16 | 14:09 | Punt | 5--9 | 2:09 | ||
PUR | 4th | P29 | 13:56 | Kickoff | N42 | 09:16 | Fumble | 12-29 | 4:40 | ||
PUR | 4th | P14 | 06:09 | Kickoff | P12 | 04:41 | Interception | 3--2 | 1:28 | ||
PUR | 4th | P17 | 02:25 | Kickoff | P15 | 01:31 | Punt | 3--2 | 0:54 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:57 | 07:23 | 05:46 | 07:07 | 12:20 | 12:53 | 25:13 | ||
3rd Down Conversions | 1/2 | 1/3 | 0/2 | 0/2 | 2/5 | 0/4 | 2/9 | ||
Average field position | N25 | N20 | P48 | N44 | N22 | N48 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Purdue | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:03 | 07:37 | 09:14 | 07:53 | 17:40 | 17:07 | 34:47 | ||
3rd Down Conversions | 4/5 | 2/6 | 0/3 | 3/7 | 6/11 | 3/10 | 9/21 | ||
Average field position | P34 | P32 | P26 | P20 | P33 | P23 | P27 | ||
4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | N15 | 15:00 | Kickoff | P00 | 11:33 | * | TOUCHDOWN | 8-85 | 3:27 | # |
PUR | 1st | P23 | 11:33 | Kickoff | N00 | 06:26 | * | TOUCHDOWN | 10-77 | 5:07 | # |
PSU | 1st | N35 | 06:26 | Kickoff | N25 | 04:56 | Punt | 3--10 | 1:30 | ||
PUR | 1st | P45 | 04:56 | Punt | N00 | 14:32 | * | TOUCHDOWN | 13-55 | 5:24 | # |
PSU | 2nd | N18 | 14:32 | Kickoff | P00 | 12:33 | * | TOUCHDOWN | 5-82 | 1:59 | |
PUR | 2nd | P25 | 12:33 | Kickoff | N25 | 06:57 | * | FIELD GOAL | 12-50 | 5:36 | |
PSU | 2nd | N13 | 06:57 | Kickoff | P15 | 02:36 | * | FIELD GOAL | 11-72 | 4:21 | # |
PUR | 2nd | P25 | 02:36 | Kickoff | P34 | 01:43 | Punt | 3-9 | 0:53 | ||
PSU | 2nd | N30 | 01:43 | Punt | N27 | 00:57 | Punt | 3--3 | 0:46 | ||
PUR | 2nd | P47 | 00:57 | Punt | N22 | 00:17 | Missed FG | 6-31 | 0:40 | ||
PSU | 2nd | N22 | 00:17 | Missed FG | N20 | 00:00 | End of half | 1--2 | 0:17 | ||
PUR | 3rd | P35 | 15:00 | Kickoff | P42 | 13:47 | Interception | 3-7 | 1:13 | ||
PSU | 3rd | P24 | 13:47 | Interception | P00 | 12:29 | * | TOUCHDOWN | 4-24 | 1:18 | # |
PUR | 3rd | P25 | 12:29 | Kickoff | P44 | 09:49 | Punt | 6-19 | 2:40 | ||
PSU | 3rd | N20 | 09:49 | Punt | N30 | 08:56 | Punt | 4-10 | 0:53 | ||
PUR | 3rd | P24 | 00:00 | Punt | P24 | 08:56 | Fumble | 0-0 | 0:00 | ||
PSU | 3rd | P24 | 08:56 | Fumble | P00 | 08:17 | * | TOUCHDOWN | 2-24 | 0:39 | # |
PUR | 3rd | P20 | 08:17 | Kickoff | P27 | 06:03 | Punt | 3-7 | 2:14 | ||
PSU | 3rd | N28 | 06:03 | Punt | P11 | 04:21 | * | FIELD GOAL | 6-61 | 1:42 | # |
PUR | 3rd | P25 | 04:21 | Kickoff | N00 | 02:32 | * | TOUCHDOWN | 4-75 | 1:49 | |
PSU | 3rd | P40 | 02:32 | Kickoff | P00 | 01:18 | * | TOUCHDOWN | 3-40 | 1:14 | # |
PUR | 3rd | P25 | 01:18 | Kickoff | P16 | 14:09 | Punt | 5--9 | 2:09 | ||
PSU | 4th | N19 | 14:09 | Punt | P00 | 13:56 | * | TOUCHDOWN | 1-81 | 0:13 | |
PUR | 4th | P29 | 13:56 | Kickoff | N42 | 09:16 | Fumble | 12-29 | 4:40 | ||
PSU | 4th | N42 | 09:16 | Fumble | P00 | 06:09 | * | TOUCHDOWN | 7-58 | 3:07 | # |
PUR | 4th | P14 | 06:09 | Kickoff | P12 | 04:41 | Interception | 3--2 | 1:28 | ||
PSU | 4th | P28 | 04:41 | Interception | P00 | 02:25 | * | TOUCHDOWN | 4-28 | 2:16 | # |
PUR | 4th | P17 | 02:25 | Kickoff | P15 | 01:31 | Punt | 3--2 | 0:54 | ||
PSU | 4th | N43 | 01:31 | Punt | N32 | 00:00 | End of half | 3--11 | 1:31 |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Cabinda, Jason | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
6 | Golden, Malik | 5 | 3 | 8 | 1.0/2 | . | . | . | . | . | . | . |
43 | Bowen, Manny | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
2 | Allen, Marcus | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
11 | Bell, Brandon | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
47 | Smith, Brandon | 3 | 1 | 4 | . | . | . | 1-22 | . | . | . | . |
90 | Sickels, Garrett | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
54 | Windsor, Robert | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
15 | Haley, Grant | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
7 | Farmer, Koa | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
19 | Brown, Torrence | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
31 | Brown, Cam | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1 | Campbell, Christian | 1 | 2 | 3 | . | . | . | 1-18 | . | . | . | . |
94 | Schwan, Evan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
84 | Johnson, Juwan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | Reid, John | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
21 | Oruwariye, Amani | 1 | . | 1 | . | . | . | . | . | . | . | . |
46 | Castagna, Colin | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
48 | Miller, Shareef | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Buchholz, Ryan | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
28 | Apke, Troy | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Monroe, Ayron | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Dowrey, Derek | . | 1 | 1 | . | . | . | . | . | . | . | . |
1S | Smith, Jordan | . | . | . | . | . | 1-0 | . | . | . | . | . |
30 | Givens, Kevin | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Purdue | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Bailey, Markus | 6 | 1 | 7 | 1.0/6 | . | . | . | . | . | . | . |
4 | Bentley | 6 | . | 6 | 2.0/2 | . | . | . | . | . | . | . |
2D | Hunte, Da'Wan | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
3D | Clark, Leroy | 4 | . | 4 | . | . | . | . | . | . | . | . |
13 | Robinson, Gelen | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
23 | Hayes, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
41 | Thieneman, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Parker, C.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
24 | Cason, Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
83 | Dotson, Malcolm | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Mosley, Navon | 1 | . | 1 | . | . | . | . | . | . | . | . |
1C | Little, Mike | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
28 | Yancey, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
3R | Worship, Richie | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Panfil, Evan | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
45 | Larkin, Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
1T | Wilson, Eddy | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
42 | Garcia, Andy | . | 1 | 1 | . | . | . | . | . | . | . | . |
2X | Shuman, Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
|
|
Penn State: 1S-Smith, Jordan, 1F-Fessler, Billy, 1G-Garrity, Gregg, 1-Campbell, C., 1C-Charles, Irvin, 2S-Stevens, Tommy, 5-Hamilton, D., 6R-Robinson, Andre, 7-Farmer, Koa, 8-Allen, Mark, 9J-Julius, Joey, 9G-Gillikin, Blake, 9M-Miller, Jarvis, 17-Taylor, Garrett, 18-Holland, J., 21-Oruwariye, A., 23-Monroe, Ayron, 24-Sanders, Miles, 25-Walker, Von, 28-Apke, Troy, 30-Givens, Kevin, 31-Brown, Cam, 33-Cooper, Jake, 37-Gulla, Chris, 39-McPhearson, J., 44-Yazujian, Tyler, 46-Castagna, Colin, 47-Smith, Brandon, 48-Miller, Shareef, 53-Dowrey, Derek, 55-Laurent, Wendy, 56-Chavis, Tyrell, 57-Gonzalez, S., 64-Simpson, Zach, 77-Wright, Chasz, 81-Bentley, Gordon, 89-Pancoast, Tom, 90-Sickels, G., 91-Monk, Ryan, 93-White, Antoine, 95-Davis, Tyler, 97-Buchholz, Ryan. |
Purdue: 1T-Wilson, Eddy, 1W-Landers, 1C-Little, Mike, 2X-Shuman, Brandon, 2C-Blackmon, 2W-Mahoungou, 2O-Sindelar, 3R-Worship, Richie, 4R-Beeler, Lane, 5D-Logan, Austin, 6T-Criddle, Alex, 7D-Gregory, Robert, 9O-Kimbrough, 10-Phillips, 14-Faison, Tim, 16-Hudson, Garrett, 19-Polk-Campbell, 22-Wegher, Jack, 25-Fuller, Tario, 26-Parker, C.J., 28-Yancey, David, 29-Herman, Jimmy, 31-Schopper, Joe, 35-Cook, Wes, 36-Ezechukwu, 37-Lankford-Johnso, 41-Thieneman, J., 42-Garcia, Andy, 43-Homan, Myles, 46-Johnson, Race, 47-Henley, Shayne, 59-Newton, 65-Makowski, Ben, 66-Cermin, Cameron, 75-Neal, Jalen, 80-Burgess, 83-Dotson, Malcolm, 85-Dellinger, J.D., 89-Hopkins, Brycen. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Penn State.......... 7 10 24 21 - 62 Record: (6-2,5-1)
Purdue.............. 7 10 7 0 - 24 Record: (3-5,1-4)
Scoring Summary:
1st 11:33 PSU - Barkley, Saquon 3 yd run (Davis, Tyler kick), 8-85 3:27, PSU 7 - PUR 0
06:26 PUR - Jones, Markell 1 yd run (Dellinger, J.D. kick), 10-77 5:07, PSU 7 - PUR 7
2nd 14:32 PUR - Posey, Cameron 1 yd pass from Blough, David (Dellinger, J.D. kick), 13-55 5:24, PSU 7 - PUR 14
12:33 PSU - Godwin, Chris 38 yd pass from McSorley, Trace (Davis, Tyler kick), 5-82 1:59, PSU 14 - PUR 14
06:57 PUR - Dellinger, J.D. 42 yd field goal, 12-50 5:36, PSU 14 - PUR 17
02:36 PSU - Davis, Tyler 33 yd field goal, 11-72 4:21, PSU 17 - PUR 17
3rd 12:29 PSU - Godwin, Chris 1 yd pass from McSorley, Trace (Davis, Tyler kick), 4-24 1:18, PSU 24 - PUR 17
08:17 PSU - Robinson, Andre 4 yd run (Davis, Tyler kick), 2-24 0:39, PSU 31 - PUR 17
04:21 PSU - Davis, Tyler 29 yd field goal, 6-61 1:42, PSU 34 - PUR 17
02:32 PUR - Yancey, De 62 yd pass from Blough, David (Dellinger, J.D. kick), 4-75 1:49, PSU 34 - PUR 24
01:18 PSU - Sanders, Miles 21 yd pass from McSorley, Trace (Davis, Tyler kick), 3-40 1:14, PSU 41 - PUR 24
4th 13:56 PSU - Barkley, Saquon 81 yd run (Davis, Tyler kick), 1-81 0:13, PSU 48 - PUR 24
06:09 PSU - Allen, Mark 1 yd run (Davis, Tyler kick), 7-58 3:07, PSU 55 - PUR 24
02:25 PSU - Robinson, Andre 19 yd run (Davis, Tyler kick), 4-28 2:16, PSU 62 - PUR 24
PSU PUR
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 38-257 26-46
PASSING YDS (NET)............. 254 295
Passes Att-Comp-Int........... 25-13-0 55-36-2
TOTAL OFFENSE PLAYS-YARDS..... 63-511 81-341
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-22
Kickoff Returns-Yards......... 3-27 5-97
Interception Returns-Yards.... 2-40 0-0
Punts (Number-Avg)............ 3-41.3 5-46.8
Fumbles-Lost.................. 1-0 3-2
Penalties-Yards............... 11-91 8-76
Possession Time............... 25:13 34:47
Third-Down Conversions........ 2 of 9 9 of 21
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 8-8 2-2
Sacks By: Number-Yards........ 1-6 1-10
RUSHING: Penn State-Barkley, Saquon 18-207; Stevens, Tommy 5-31;
Robinson, Andre 2-23; Sanders, Miles 3-6; McSorley, Trace 5-2; Allen, Mark 1-1;
TEAM 4-minus 13. Purdue-Jones, Markell 7-46; Worship, Richie 6-23; Marshall,
Bilal 5-1; Kimbrough 2-0; Fuller, Tario 1-minus 2; Sindelar 2-minus 2; Blough,
David 3-minus 20.
PASSING: Penn State-McSorley, Trace 12-23-0-228; Stevens, Tommy 1-2-0-26.
Purdue-Blough, David 34-50-1-281; Sindelar 0-3-1-0; Marshall, Bilal 2-2-0-14.
RECEIVING: Penn State-Godwin, Chris 5-58; Barkley, Saquon 3-70;
Blacknall, Saeed 1-42; Charles, Irvin 1-26; Gesicki, Mike 1-23; Sanders, Miles
1-21; Hamilton, DaeSean 1-14. Purdue-Posey, Cameron 8-50; Herdman, Cole 7-33;
Jones, Markell 6-59; Marshall, Bilal 4-26; Kimbrough 3-8; Yancey, De 2-66;
Hopkins, Brycen 2-16; Yancey, David 1-19; Phillips 1-10; Worship, Richie 1-7;
Mahoungou 1-1.
INTERCEPTIONS: Penn State-Smith, Brandon 1-22; Campbell, Christian 1-18.
Purdue-None.
FUMBLES: Penn State-Farmer, Koa 1-0. Purdue-Sindelar 1-0; Blough, David
1-1; Marshall, Bilal 1-1.
Stadium: Ross-Ade Attendance: 33157
Kickoff time: 12:06 pm End of Game: 3:39 pm Total elapsed time: 3:33
Officials: Referee: Jeff Servinski; Umpire: Ed Feaster; Linesman: Kelly Saalfeld;
Line judge: Paul Engelberts; Back judge: Todd Ransom; Field judge: Grady Smith;
Side judge: Don Swanson; Center judge: Patrick Holt;
Temperature: 67 F Wind: SW 9 MPH Weather: Partly Sunny
#24 Penn State vs Purdue (Oct 29, 2016 at West Lafayette, Ind.)
SACKS (UA-A): Penn State-Buchholz, Ryan 1-0. Purdue-Panfil, Evan 1-0.
TACKLES (UA-A): Penn State-Cabinda, Jason 6-3; Golden, Malik 5-3; Bowen,
Manny 5-1; Allen, Marcus 5-1; Bell, Brandon 3-2; Smith, Brandon 3-1; Sickels,
Garrett 3-0; Windsor, Robert 2-1; Farmer, Koa 2-1; Brown, Torrence 2-1; Haley,
Grant 2-1; Campbell, Christian 1-2; Brown, Cam 1-2; Johnson, Juwan 1-1; Schwan,
Evan 1-1; Oruwariye, Amani 1-0; Reid, John 1-0; Castagna, Colin 1-0; Miller,
Shareef 1-0; Buchholz, Ryan 1-0; Dowrey, Derek 0-1; Monroe, Ayron 0-1; Apke,
Troy 0-1. Purdue-Bailey, Markus 6-1; Bentley 6-0; Hunte, Da'Wan 3-2; Clark,
Leroy 4-0; Robinson, Gelen 1-3; Hayes, Josh 2-0; Thieneman, J. 1-1; Parker, C.J.
1-1; Wilson, Eddy 1-0; Larkin, Austin 1-0; Panfil, Evan 1-0; Yancey, David 1-0;
Dotson, Malcolm 1-0; Worship, Richie 1-0; Little, Mike 1-0; Cason, Tim 1-0;
Mosley, Navon 1-0; Garcia, Andy 0-1; Shuman, Brandon 0-1.
Game Starters:
Penn State
POS ## OFFENSE
WR 12 Godwin, Chris
WR 84 Johnson, Juwan
LT 73 Palmer, Paris
LG 5B Bates, Ryan
C 72 Gaia, Brian
RG 66 McGovern, C.
RT 70 Mahon, Brendan
TE 88 Gesicki, Mike
WR 13 Blacknall, S.
QB 9 McSorley, Trace
RB 26 Barkley, Saquon
POS ## DEFENSE
DE 94 Schwan, Evan
DT 52 Cothran, Curtis
DT 54 Windsor, Robert
DE 19 Brown, Torrence
WLB 43 Bowen, Manny
MLB 40 Cabinda, Jason
SLB 11 Bell, Brandon
BCB 29 Reid, John
FS 2 Allen, Marcus
SS 6 Golden, Malik
FCB 15 Haley, Grant
Purdue
POS ## OFFENSE
WR 7O Yancey, De
WR 18 Posey, Cameron
LT 55 Mendez, Michael
LG 72 King, Jason
C 53 Barron, Kirk
RG 70 Roos, Jordan
RT 79 McCann, Matt
TE 88 Herdman, Cole
WR 3O Marshall, Bilal
QB 11 Blough, David
RB 8O Jones, Markell
POS ## DEFENSE
E 45 Larkin, Austin
T 9D Neal, Lorenzo
NG 95 Panfil, Evan
E 13 Robinson, Gelen
WLB 21 Bailey, Markus
MLB 4 Bentley
